SHOULDER 2007 & 2008 DIVE PACKAGES
November 1 - December 18 or April 3 - May 31
Need Another Date?  (June 1 - October 31) or (December 19 - April 2)

For Descriptions of Rooms, Suites, and Villas CLICK HERE

Standard Room
Moderate Garden Room
Deluxe Garden Suite
Superior Sea View Suite
Beachfront Luxury Villa
Courtyard Villa
Dolphin Villa

 

STANDARD ROOM
Shoulder 2007 & 2008
June 1, 2007 - October 31, 2007
               
PRICE PER PERSON BASED ON SINGLE OCCUPANCY
  2 DIVES 4 DIVES 6 DIVES 8 DIVES 10 DIVES 12 DIVES NON DIVER
3 NIGHTS 416.70 506.70 571.70 636.70 701.70 766.70 N/A
4 NIGHTS 525.60 615.60 680.60 745.60 810.60 875.60 N/A
5 NIGHTS 634.50 724.50 789.50 854.50 919.50 984.50 N/A
6 NIGHTS 743.40 833.40 898.40 963.40 1028.40 1093.40 N/A
7 NIGHTS 852.30 942.30 1007.30 1072.30 1137.30 1202.30 N/A
               
               
PRICE PER PERSON BASED ON DOUBLE OCCUPANCY
  2 DIVES 4 DIVES 6 DIVES 8 DIVES 10 DIVES 12 DIVES NON DIVER
3 NIGHTS 253.35 343.35 408.35 473.35 538.35 603.35 163.35
4 NIGHTS 307.80 397.80 462.80 527.80 592.80 657.80 217.80
5 NIGHTS 362.25 452.25 517.25 582.25 647.25 712.25 272.25
6 NIGHTS 416.70 506.70 571.70 636.70 701.70 766.70 326.70
7 NIGHTS 471.15 561.15 626.15 691.15 756.15 821.15 381.15
               
               
2 Dives = 1 2-Tank Boat Dive.  10% Hotel Tax Included

 


Moderate Garden Room
Deluxe Garden Suite
Superior Sea View Suite
Beachfront Luxury Suite
Courtyard Villa
Dolphin Villa

Back to the Top
 

MODERATE GARDEN ROOM
Shoulder 2007 & 2008
June 1, 2007 - October 31, 2007
               
PRICE PER PERSON BASED ON SINGLE OCCUPANCY
  2 DIVES 4 DIVES 6 DIVES 8 DIVES 10 DIVES 12 DIVES NON DIVER
3 NIGHTS 548.70 638.70 703.70 768.70 833.70 898.70 N/A
4 NIGHTS 701.60 791.60 856.60 921.60 986.60 1051.60 N/A
5 NIGHTS 854.50 944.50 1009.50 1074.50 1139.50 1204.50 N/A
6 NIGHTS 1007.40 1097.40 1162.40 1227.40 1292.40 1357.40 N/A
7 NIGHTS 1160.30 1250.30 1315.30 1380.30 1445.30 1510.30 N/A
               
               
PRICE PER PERSON BASED ON DOUBLE OCCUPANCY
  2 DIVES 4 DIVES 6 DIVES 8 DIVES 10 DIVES 12 DIVES NON DIVER
3 NIGHTS 319.35 409.35 474.35 539.35 604.35 669.35 229.35
4 NIGHTS 395.80 485.80 550.80 615.80 680.80 745.80 305.80
5 NIGHTS 472.25 562.25 627.25 692.25 757.25 822.25 382.25
6 NIGHTS 548.70 638.70 703.70 768.70 833.70 898.70 458.70
7 NIGHTS 625.15 715.15 780.15 845.15 910.15 975.15 535.15
               
               
2 Dives = 1 2-Tank Boat Dive.  10% Hotel Tax Included

 

 

Standard Room
Deluxe Garden Suite
Superior Sea View Suite
Beachfront Luxury Villa
Courtyard Villa
Dolphin Villa

Back to the Top
 

 

DELUXE GARDEN SUITE
Shoulder 2007 & 2008
June 1, 2007 - October 31, 2007
               
PRICE PER PERSON BASED ON SINGLE OCCUPANCY
  2 DIVES 4 DIVES 6 DIVES 8 DIVES 10 DIVES 12 DIVES NON DIVER
3 NIGHTS 647.70 737.70 802.70 867.70 932.70 997.70 N/A
4 NIGHTS 833.60 923.60 988.60 1053.60 1118.60